Dress Size Guide:
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 78 | 82 | 87 | 92 | 97 | 102.5 | 108 | 114 | 120 | 126 |
| Waist | 61 | 65 | 70 | 75 | 80.5 | 86 | 92 | 98 | 104 | 110 |
| Hip | 86 | 90 | 95 | 100 | 105 | 110 | 115 | 121 | 127 | 133 |
Dual Size Guide:
| Dual size (UK) | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 |
|---|---|---|---|---|---|
| EU size | Small | Medium | Large | X Large | XX Large |
| Bust | 82–87 | 92–97 | 102.5–108 | 114–120 | 126–132 |
| Waist | 65–70 | 75–80.5 | 86–92 | 98–104 | 110–116 |
| Hip | 90–95 | 100–105 | 110–115 | 121–127 | 133–139 |
International Size Chart
| UK/AU/NZ | AT/CH/DE/SE | BE/ES/FR/NL/PT | IT | BY/RU | US |
|---|---|---|---|---|---|
| 6 | 32 | 34 | 38 | 36 | 2 |
| 8 | 34 | 36 | 40 | 38 | 4 |
| 10 | 36 | 38 | 42 | 40 | 6 |
| 12 | 38 | 40 | 44 | 42 | 8 |
| 14 | 40 | 42 | 46 | 44 | 10 |
| 16 | 42 | 44 | 48 | 46 | 12 |
| 18 | 44 | 46 | 50 | 48 | 14 |
| 20 | 46 | 48 | 52 | 50 | 16 |
| 22 | 48 | 50 | 54 | 52 | 18 |
| 24 | 50 | 52 | 56 | 54 | 20 |
| 26 | 52 | 54 | 58 | 56 | 22 |
| 28 | 54 | 56 | 60 | 58 | 24 |
| 30 | 56 | 58 | 62 | 60 | 26 |
-
Wrap Dress
-
Waisted Dress
-
T - Shirt Dress
-
Swing Dress
-
Slip Dress
-
Shirt Dress
-
Shift Dress
-
Relaxed Dress
-
Jumpsuit
-
Fit & Flare Dress
-
Column Dress
-
Body Conscious